| Property / Loan Information | |
| Property Type | Single Family Residence |
| Lien Position | 1st TD |
| Loan Amount | $108,000 |
| Dwelling Replacement Cost | $481,000 |
| Occup | Non-Owner Occ. |
| Lender Rate | 11.25% |
| LTV on DRC | 22.45% |
| Loan Type | Construction |
| Amortization | Interest Only Due in 24 mos. |
| Guaranteed Int. | 5 months |
Loan Scenario:
Borrower seeking a construction loan to finalize the construction.
Subject will be a single family residence with an attached mother in law unit.
Mortgage Vintage, Inc. was able to fund this hard money loan in Corona, CA within 3 business days from receiving the signed Term Sheet.




